| Trading a false breakout 🕓 Monday, July 19, 2021 | 16:00 GMT Many traders like to trade breakout strategies. However they often fail and when they do, this provides an opportunity for an educated trader. Join Paul to learn how to trade false breakou... Expert: Paul Wallace | |
|
|
| The Indecision Candlestick Trading Strategy 🕓 Monday, July 19, 2021 | 17:00 GMT Combining indecision candles with support and resistance level, trendlines and volume, traders can build a successful trading strategy that will filter out the weakest trades and leave the high probab... Expert: DANIEL REGGIO | |
|
|
| Trading Triangle Patterns 🕓 Tuesday, July 20, 2021 | 17:00 GMT Triangles are easy to recognize and apply. There are ascending, descending, and symmetrical triangles as<br />well as wedges and flags. I combine them and call them all triangles. I believe Tria... Expert: JOHN ROMAN | |
|
|
| Alvexo - Combining RSI & Stochastics 🕓 Thursday, July 22, 2021 | 17:00 GMT The Stochastic RSI combines two prevalent technical analysis indicators, Stochastics and the Relative Strength Index (RSI). Stochastics and RSI are based on price, and Stochastic RSI derives its value... Expert: Barry Norman | |
|
|
| Alvexo - Turning News to Trades 🕓 Friday, July 23, 2021 | 12:00 GMT Did the blockage of the Suez Canal make you think of buying oil? Does news out of the Central Bank of Turkey make you nostalgic for the reliable Lira weakness? Learn to see the trading opportunities i... Expert: Seth Julian | |
|
|
| Incredible Price Patterns 🕓 Monday, July 26, 2021 | 17:00 GMT Knowing which assets to trade is only half the battle; picking the right time and identifying the most suitable setups is your next challenge. Trading opportunities, or trade setups, generally fall in... Expert: DANIEL REGGIO | |
|
|
| Fundamentals: News Announcements 🕓 Tuesday, July 27, 2021 | 17:00 GMT Markets can be very volatile around and during news releases. Trading the news offers you the opportunity to make large profits quickly if you are prepared and know what you are doing. During this web... Expert: Mike Rottink | |
|
|
| Fundamentals: News Announcements 🕓 Tuesday, July 27, 2021 | 17:00 GMT Markets can be very volatile around and during news releases. Trading the news offers you the opportunity to make large profits quickly if you are prepared and know what you are doing. During this web... Expert: Mike Rottink | |
|
|
| Price Action Trading 🕓 Tuesday, July 27, 2021 | 17:00 GMT Many short-term traders rely exclusively on price action and the formations and trends extrapolated to make trading decisions. <br />Technical analysis as a practice is a derivative of price act... Expert: JOHN ROMAN | |
|
|
| Auction market theory: market and order flow dynamics 🕓 Thursday, July 29, 2021 | 15:30 GMT If you are interested in technical trading and spend your time during the day looking at the chart. You are most likely going to draw many lines across price overlaid by indicators. Although all the o... Expert: Andrew Berg | |
|
|
| Alvexo - The Indecision Trading Strategy 🕓 Thursday, July 29, 2021 | 17:00 GMT Combining indecision candles with support and resistance level, trendlines, and volume can build a trading strategy to filter out the weakest trades and leave us with high probability trades.<br /&... Expert: Barry Norman | |
|
|
| Alvexo - Inflation and Asset Prices: What Moves? Which Direction? 🕓 Friday, July 30, 2021 | 12:00 GMT Talk of inflation is nearly constant these days. Following the titanic amounts of cash doled out to the pandemic stalled economies of the world the expectation of rising prices was inevitable. Current... Expert: Seth Julian | |
|
|
沒有留言:
張貼留言