| Alvexo - Economic Events in The Week Ahead 🕓 Sunday, July 11, 2021 | 14:00 GMT Three main factors combine to make economic events a great time to trade the markets, as long as we are armed with the necessary information and tools for potential trading opportunities. In this clas... Expert: Barry Norman | |
|
|
| How To Properly Apply Technical Analysis to Cryptocurrencies. 🕓 Monday, July 12, 2021 | 17:00 GMT If you’re new to the cryptocurrency market: to be honest, we are all new to this market as it is just unfolding and developing as these unique financial assets grow., You can easily get overwhel... Expert: DANIEL REGGIO | |
|
|
| What Should You Know About Non-Fungible Tokens (NFTs)? 🕓 Tuesday, July 13, 2021 | 17:00 GMT Now that you understand cryptocurrency and digital assets, along comes NFTs (Non-Funbile tokens). An NFT is a data unit kept on a blockchain that certifies a digital asset as unique and non-trans... Expert: JOHN ROMAN | |
|
|
| The reality of the trading game: analysis for profit 🕓 Thursday, July 15, 2021 | 15:30 GMT There’s a good likelihood, especially if you're not consistently profitable, that you've missed some key concept. In order to understand the reasons why markets move the way they move,... Expert: Andrew Berg | |
|
|
| Alvexo - Platform Operations 🕓 Friday, July 16, 2021 | 12:00 GMT Mastery of your broker’s trading platform is essential for effective trade execution. The possibility of mis-execution is high while trading. The emotional excitement of the endeavor can easily ... Expert: Seth Julian | |
|
|
| The Indecision Candlestick Trading Strategy 🕓 Monday, July 19, 2021 | 17:00 GMT Combining indecision candles with support and resistance level, trendlines and volume, traders can build a successful trading strategy that will filter out the weakest trades and leave the high probab... Expert: DANIEL REGGIO | |
|
|
| Trading Triangle Patterns 🕓 Tuesday, July 20, 2021 | 17:00 GMT Triangles are easy to recognize and apply. There are ascending, descending, and symmetrical triangles as<br />well as wedges and flags. I combine them and call them all triangles. I believe Tria... Expert: JOHN ROMAN | |
|
|
| Alvexo - Combining RSI & Stochastics 🕓 Thursday, July 22, 2021 | 17:00 GMT The Stochastic RSI combines two prevalent technical analysis indicators, Stochastics and the Relative Strength Index (RSI). Stochastics and RSI are based on price, and Stochastic RSI derives its value... Expert: Barry Norman | |
|
|
| Alvexo - Turning News to Trades 🕓 Friday, July 23, 2021 | 12:00 GMT Did the blockage of the Suez Canal make you think of buying oil? Does news out of the Central Bank of Turkey make you nostalgic for the reliable Lira weakness? Learn to see the trading opportunities i... Expert: Seth Julian | |
|
|
沒有留言:
張貼留言