| Alvexo - Learning Bollinger Band Trading 🕓 Thursday, July 08, 2021 | 17:00 GMT Bollinger Bands are a versatile technical analysis indicator widely used among traders. John Bollinger first developed this indicator as a solution to find relative highs and lows in dynamic markets. ... Expert: Barry Norman | |
|
|
| Alvexo - What is trading? How to trade 🕓 Friday, July 09, 2021 | 12:00 GMT Are you interested in trading? You are not alone. <br />We at Alvexo are here to filter out the noise from the signal and make sense of the endeavour for you. Trading and investing in the capita... Expert: Seth Julian | |
|
|
| Alvexo - Economic Events in The Week Ahead 🕓 Sunday, July 11, 2021 | 14:00 GMT Three main factors combine to make economic events a great time to trade the markets, as long as we are armed with the necessary information and tools for potential trading opportunities. In this clas... Expert: Barry Norman | |
|
|
| How To Properly Apply Technical Analysis to Cryptocurrencies. 🕓 Monday, July 12, 2021 | 17:00 GMT If you’re new to the cryptocurrency market: to be honest, we are all new to this market as it is just unfolding and developing as these unique financial assets grow., You can easily get overwhel... Expert: DANIEL REGGIO | |
|
|
| What Should You Know About Non-Fungible Tokens (NFTs)? 🕓 Tuesday, July 13, 2021 | 17:00 GMT Now that you understand cryptocurrency and digital assets, along comes NFTs (Non-Funbile tokens). An NFT is a data unit kept on a blockchain that certifies a digital asset as unique and non-trans... Expert: JOHN ROMAN | |
|
|
| Alvexo - Platform Operations 🕓 Friday, July 16, 2021 | 12:00 GMT Mastery of your broker’s trading platform is essential for effective trade execution. The possibility of mis-execution is high while trading. The emotional excitement of the endeavor can easily ... Expert: Seth Julian | |
|
|
沒有留言:
張貼留言