| Trading with Variable Lot Sizes 🕓 Tuesday, August 24, 2021 | 17:00 GMT No matter what is traded, always approach each trade as its own–every single time. This means to include technical analysis, entry and exit strategy, but also, lot size(s) when analyzing a trade... Expert: Mike Rottink | |
|
|
| eXcentral - The Magic of Moving Averages 🕓 Tuesday, August 24, 2021 | 18:00 GMT Moving Averages are elegant and straightforward, and these indicators are far more powerful than they look at it. In this webinar, we will discuss why and how to use one or multiple moving averages. M... Expert: JOHN ROMAN | |
|
|
| Alvexo - Mastering Support & Resistance Trading Strategy 🕓 Wednesday, August 25, 2021 | 17:00 GMT Support and resistance are two absolutely critical indicators on price charts. They represent critical psychological locations traders have congregated and are likely to revisit. Understanding how tho... Expert: Seth Julian | |
|
|
| Alvexo - How to Trade Triangles 🕓 Thursday, August 26, 2021 | 15:00 GMT A triangle is a pattern that appears on your price chart. Triangles work great for all assets, including forex, cryptocurrency, commodities, and more.<br /><br />Triangles develop in the s... Expert: Barry Norman | |
|
|
| Dow Theory 🕓 Thursday, August 26, 2021 | 18:00 GMT Dow Theory has been around since the early 1900s. It was developed by Charles Dow and describes market trends and how they typically behave. It provides signals that can identify the primary market tr... Expert: DANIEL REGGIO | |
|
|
| |
|
|
| Everything You Need to Know About Trading CFDs 🕓 Monday, August 30, 2021 | 18:00 GMT Contracts for difference (CFDs) are speculative financial instruments that do not need any underlying assets' purchase and sale. Learn all you need to know about CFD trading, including what they ... Expert: DANIEL REGGIO | |
|
|
| Alvexo - The Power of Candlestick Trading Acumen 🕓 Tuesday, August 31, 2021 | 17:00 GMT Candlesticks are a method of representing price action on price charts. They were first used over 600 years ago in the Tokyo Rice market. Brought to the western world in the 1980’s they have nea... Expert: Seth Julian | |
|
|
| Mastering Financial Charts 🕓 Thursday, September 02, 2021 | 18:00 GMT There are some building blocks that every trader needs to understand.These concepts are essential to understand and interpret price action. These fundamental elements help you build a roadmap so that ... Expert: DANIEL REGGIO | |
|
|
沒有留言:
張貼留言