| Alvexo - The Savvy Reason of Fibonacci Retracement 🕓 Monday, August 16, 2021 | 17:00 GMT <br />The Fibonacci Retracement is a widely used technical indicator used to assess the likelihood an asset will continue its trend or not. It is usually applied to assets that have had major re... Expert: Seth Julian | |
|
|
| |
|
|
| Alvexo - Building Your Trading Plan 🕓 Thursday, August 19, 2021 | 15:00 GMT Successful traders do several things that amateurs often forget. They have several trading strategies, follow the markets, track, and analyze each of their trades. The first step is building a strateg... Expert: Barry Norman | |
|
|
| Market structure principles 🕓 Thursday, August 19, 2021 | 15:30 GMT As a trader your job is to sync your decisions with price action. To do that consistently, you need to be able to correctly interpret the structure of the market. On the webinar we will learn how to o... Expert: Andrew Berg | |
|
|
| Pinpointing New Trends. 🕓 Thursday, August 19, 2021 | 18:00 GMT Many traders believe there must be a precise way to determine when a trend starts. Identifying the exact trend starting point is their single unreachable objective. Its the same as picking a top or bo... Expert: DANIEL REGGIO | |
|
|
| |
|
|
| Trading with Variable Lot Sizes 🕓 Tuesday, August 24, 2021 | 17:00 GMT No matter what is traded, always approach each trade as its own–every single time. This means to include technical analysis, entry and exit strategy, but also, lot size(s) when analyzing a trade... Expert: Mike Rottink | |
|
|
| Trading with Variable Lot Sizes 🕓 Tuesday, August 24, 2021 | 17:00 GMT No matter what is traded, always approach each trade as its own–every single time. This means to include technical analysis, entry and exit strategy, but also, lot size(s) when analyzing a trade... Expert: Mike Rottink | |
|
|
| eXcentral - The Magic of Moving Averages 🕓 Tuesday, August 24, 2021 | 18:00 GMT Moving Averages are elegant and straightforward, and these indicators are far more powerful than they look at it. In this webinar, we will discuss why and how to use one or multiple moving averages. M... Expert: JOHN ROMAN | |
|
|
| Alvexo - Mastering Support & Resistance Trading Strategy 🕓 Wednesday, August 25, 2021 | 17:00 GMT Support and resistance are two absolutely critical indicators on price charts. They represent critical psychological locations traders have congregated and are likely to revisit. Understanding how tho... Expert: Seth Julian | |
|
|
| Alvexo - How to Trade Triangles 🕓 Thursday, August 26, 2021 | 15:00 GMT A triangle is a pattern that appears on your price chart. Triangles work great for all assets, including forex, cryptocurrency, commodities, and more.<br /><br />Triangles develop in the s... Expert: Barry Norman | |
|
|
| Dow Theory 🕓 Thursday, August 26, 2021 | 18:00 GMT Dow Theory has been around since the early 1900s. It was developed by Charles Dow and describes market trends and how they typically behave. It provides signals that can identify the primary market tr... Expert: DANIEL REGGIO | |
|
|
| |
|
|
沒有留言:
張貼留言