| Alvexo - Price Never Lies 🕓 Thursday, September 09, 2021 | 17:00 GMT Many short-term traders rely exclusively on price action and the formations and trends extrapolated to make trading decisions. Technical analysis as a practice is a derivative of price action since it... Expert: Barry Norman | |
|
|
| 3 Step Trading Strategy for Everyone 🕓 Thursday, September 09, 2021 | 18:00 GMT When dealing with fast-moving markets you might face high volatility. As a matter of fact you need an easy and fast strategy to execute as you do not have the time to do an in-depth analysis.<br /&... Expert: DANIEL REGGIO | |
|
|
| Alvexo - Price Action Trading 🕓 Friday, September 10, 2021 | 15:00 GMT Price Action Trading is not as daunting as it sounds. It simply means trading based on the movements (actions) of price. We will examine the methods and tools used in price action trading and we will ... Expert: Seth Julian | |
|
|
| Alvexo - Risk Management: Trade Size 🕓 Monday, September 13, 2021 | 15:00 GMT Possibly one of the most neglected and overlooked trading tactics in all of trading particularly among new traders to capital markets. Risk management in general will be discussed. We will shed partic... Expert: Seth Julian | |
|
|
| Alvexo - The Reversal Trade Set Up Strategy 🕓 Thursday, September 16, 2021 | 17:00 GMT By combining indecision candles with support and resistance level, trendlines, and volume, we can build an effective trading strategy that will filter out the weakest trades and leave us with high pro... Expert: Barry Norman | |
|
|
| Day Trading CFDs & How Do I Start? 🕓 Thursday, September 16, 2021 | 18:00 GMT Let's face it, and this is what traders and potential traders want to know– ‘’ What is the potential as a CFD trader?"<br /><br />There is a massive range of po... Expert: DANIEL REGGIO | |
|
|
沒有留言:
張貼留言